NEW BIOSPECIMEN COHORTS AVAILABLE TO SUPPORT LIQUID BIOPSY RESEARCH
Your Liquid Biopsy research requires specimens collected under specific protocols and with appropriate data. BioIVT has two new cohorts now available for immediate shipment across multiple cancer indications.
Cohort 1 includes over 950 cases across 14 solid tumor indications, each with serum, double-spun plasma (EDTA) and double-spun plasma (Streck) available in 1mL aliquots. A subset of these cases has extended data and radiology reports, which will be included in the data package for purchased biospecimens.
You may purchase select specimens, subsets from the cohort, or the complete cohort. Each set in the cohort was originally collected with 6mLs of serum, 3mLs of Double-Spun K2EDTA Plasma, and 3mLs of Double-Spun Streck Plasma.
For more information about the number of cases across the different solid tumors, please see below. For more information about the cohort and how to order, please complete the form below or reach out to DSCS@bioivt.com directly.
Solid Tumor Cohorts - Cohort 1
| Cancer Type | # of cases | # with extended eCRF | # with Radiology Report (untranslated) |
|
| Bladder | 1 | HUMANSRM-0004712 | ||
| HUMANPLK2DS-0008008 | ||||
| HUMANPLCSTDS-0121094 | ||||
| Breast | 117 | 34 | 34 | HUMANSRM-0004591 |
| HUMANPLK2DS-0104727 | ||||
| HUMANPLCSTDS-0105305 | ||||
| Cervix | 46 | HUMANSRM-0004669 | ||
| HUMANPLK2DS-0008009 | ||||
| HUMANPLCSTDS-0122432 | ||||
| Esophagus | 1 | HUMANSRM-0019733 | ||
| HUMANPLK2DS-0008011 | ||||
| HUMANPLCSTDS-0122433 | ||||
| Gallbladder | 1 | HUMANSRM-0039591 | ||
| HUMANPLK2DS-0122435 | ||||
| HUMANPLCSTDS-0122434 | ||||
| Kidney/Renal | 99 | HUMANSRM-0004355 | ||
| HUMANPLK2DS-0118746 | ||||
| HUMANPLCSTDS-0118767 | ||||
| Colorectal/Large Intestine | 100 | 1 | 1 | HUMANSRM-0004731 |
| HUMANPLK2DS-0008010 | ||||
| HUMANPLCSTDS-0114723 | ||||
| Liver | 31 | HUMANSRM-0019903 | ||
| HUMANPLK2DS-0008014 | ||||
| HUMANPLCSTDS-0114578 | ||||
| Lung | 112 | 26 | 26 | HUMANSRM-0019878 |
| HUMANPLK2DS-0008013 | ||||
| HUMANPLCSTDS-0108268 | ||||
| Ovary | 60 | HUMANSRM-0004637 | ||
| HUMANPLK2DS-0008015 | ||||
| HUMANPLCSTDS-0114577 | ||||
| Pancreas Gland | 84 | 2 | 2 | HUMANSRM-0004055 |
| HUMANPLK2DS-0008016 | ||||
| HUMANPLCSTDS-0110748 | ||||
| Prostate Gland | 143 | 3 | 3 | HUMANSRM-0003949 |
| HUMANPLK2DS-0118810 | ||||
| HUMANPLCSTDS-0114331 | ||||
| Stomach | 83 | HUMANSRM-0003383 | ||
| HUMANPLK2DS-0118762 | ||||
| HUMANPLCSTDS-0122436 | ||||
| Uterus | 106 | HUMANSRM-0009232 | ||
| HUMANPLK2DS-0122094 | ||||
| HUMANPLCSTDS-0122437 |
Cohort 2 includes over 120 cases from lung cancer donors, representing stages IIA to IVA, each with double-spun plasma. Additionally, 81 cases have associated buffy coats collected at the same time.
For more information about the number of cohorts across the different stages, please see below. For more information about the cohort and how to order, please complete the form below or reach out to DSCS@bioivt.com directly.
Solid Tumor Cohorts - Cohort 2
Lung Cancer Double-Spun Plasma/Streck sets with and without matching Buffy Coats
| Stage | # of DS Plasma | Product Code (Sal/Stk EA) |
# of cases with associated Buffy Coats (1 per donor) |
|
| IIA | 3 | HUMANPLK2DS-0008013 | 3 | HUMANBCK2- 0050836 |
| IIB | 4 | 4 | ||
| IIIB | 28 | 21 | ||
| IIIC | 25 | 18 | ||
| IV | 20 | 5 | ||
| IVA | 33 | 30 | ||
| UNK - TBD | 10 | |||
| Total Cases | 123 | 81 |